Check out the “DAY ZERO” YouTube Video at end of report
〰️
Check out the “DAY ZERO” YouTube Video at end of report 〰️
What defines a motivated seller? How about a total of 5 PRICE ADJUSTMENTS in 3 weeks for these TWO properties!? THAT’S MOTIVATION!
Palos Verdes Homes & South Bay Real Estate Daily Activity — Tuesday, September 15, 2026
39 In Escrow | 26 New Listings | 21 Price Reduced | 125 Total Events |
4 Back on Market | 18 Closed Sales | 17 Off Market | 1.500 / 9.3% AC / EFI |
Executive Summary
Tuesday delivered the first full-strength working day since Labor Day and the market answered with 39 homes going into escrow against 26 new listings. That is an Absorption Coefficient of 1.500 — demand outrunning supply by a comfortable margin — and it was earned on real volume, not on a thin denominator the way Sunday and Monday were. Only four escrows fell out, and when I look at how they fell out, only one was a true pending-to-active failure; the other three were holds and under-contract flags being released. The Escrow Fragility Index came in at 9.30%, tying July 14 as the fourth-lowest reading in 114 sessions.
The dollar story is bigger than the count story. The escrow book written today totals $100,654,990 across 39 contracts, the first hundred-million-dollar escrow day in this series and a new record above the $93.5 million set September 10. A 24-unit apartment building on 242nd Street in Torrance went under contract at $14,950,000, the largest income-property escrow I have recorded, and 34 Crest Road East in Rolling Hills went pending at $12,500,000. Add 1412 Lower Paseo La Cresta in Palos Verdes Estates at $8,999,000, 1016 The Strand in Manhattan Beach at $8,695,000, and the twin triplexes at 528 and 532 The Strand in Hermosa Beach at $5,299,000 each, and the top of the market is transacting hard. Eighteen closings brought $41,687,000 to the closing table, led by three Manhattan Beach sand-section sales worth $19.72 million combined.
Within the Derivative Calculus framework, today confirms what Sunday and Monday only hinted at. The first derivative has now been at or above 1.5 for three consecutive sessions (2.750, 3.500, 1.500), and the three-day pooled reading is 64 escrows against 34 listings, an AC of 1.882. The second derivative has fallen from 26.67% to 22.22% to 9.30% in three sessions — deals are getting sturdier as fast as demand is accelerating. The one place the picture is not uniform is the Peninsula, where ten new listings met nine escrows for a local sub-index of 0.900, while the beach cities ran eight escrows against a single new listing.
Absorption Coefficient & Escrow Fragility Index — Sessions 1–114 (Mar 29 – Sep 15, 2026)
1.500 Today AC (S114) 39 In Escrow ÷ 26 New Listings | 9.30% Today EFI (S114) 4 ÷ (39 + 4) · ties 4th-lowest | 1.582 Cumulative AC (S1–114) median 1.345 | 21.31% Cumulative EFI (S1–114) median 20.67% |
AC (blue, left axis 0–3.5; reference 1.0 dashed) · EFI (amber, right axis 0–65%, computed from series max 57.9%; reference 25% dashed). Sessions 58 (AC 3.818) and 99 (AC 20.000) are plotted at the 3.5 axis cap; hover shows true values. Sessions 36–37 are reconstructed estimates. Dual-threshold breaches (AC < 1.0 and EFI ≥ 25%): 13 sessions, all resolved.
Session Data Table
| Session | Date | IE | NL | BOM | AC | EFI | Signal |
|---|---|---|---|---|---|---|---|
| S1 | Mar 29 | 30 | 12 | 7 | 2.500 | 18.92% | Healthy |
| S2 | Mar 31 | 30 | 12 | 7 | 2.500 | 18.92% | Healthy |
| S3 | Apr 6 | 28 | 18 | 9 | 1.556 | 24.32% | Healthy |
| S4 | Apr 10 | 22 | 12 | 8 | 1.833 | 26.67% | Fragile demand |
| S5 | Apr 14 | 31 | 21 | 6 | 1.476 | 16.22% | Healthy |
| S6 | Apr 20 | 27 | 17 | 7 | 1.588 | 20.59% | Healthy |
| S7 | Apr 27 | 33 | 22 | 9 | 1.500 | 21.43% | Healthy |
| S8 | May 1 | 28 | 20 | 8 | 1.400 | 22.22% | Healthy |
| S9 | May 7 | 35 | 24 | 9 | 1.458 | 20.45% | Healthy |
| S10 | May 14 | 38 | 21 | 8 | 1.810 | 17.39% | Healthy |
| S11 | May 18 | 7 | 25 | 2 | 0.280 | 22.22% | Supply-heavy |
| S12 | May 19 | 32 | 20 | 8 | 1.600 | 20.00% | Healthy |
| S13 | May 20 | 30 | 19 | 7 | 1.579 | 18.92% | Healthy |
| S14 | May 22 | 33 | 32 | 8 | 1.031 | 19.51% | Healthy |
| S15 | May 24 | 35 | 25 | 7 | 1.400 | 16.67% | Healthy |
| S16 | May 27 | 40 | 23 | 16 | 1.739 | 28.57% | Fragile demand |
| S17 | May 29 | 46 | 33 | 15 | 1.394 | 24.59% | Healthy |
| S18 | May 30 | 24 | 33 | 9 | 0.727 | 27.27% | DUAL BREACH |
| S19 | May 31 | 18 | 9 | 4 | 2.000 | 18.18% | Healthy |
| S20 | Jun 1 | 30 | 25 | 10 | 1.200 | 25.00% | Fragile demand |
| S21 | Jun 2 | 36 | 25 | 12 | 1.440 | 25.00% | Fragile demand |
| S22 | Jun 4 | 32 | 47 | 10 | 0.681 | 23.81% | Supply-heavy |
| S23 | Jun 5 | 53 | 53 | 16 | 1.000 | 23.19% | Healthy |
| S24 | Jun 7 | 9 | 11 | 3 | 0.818 | 25.00% | DUAL BREACH |
| S25 | Jun 9 | 42 | 34 | 6 | 1.235 | 12.50% | Healthy |
| S26 | Jun 10 | 27 | 32 | 7 | 0.844 | 20.59% | Supply-heavy |
| S27 | Jun 11 | 26 | 48 | 13 | 0.542 | 33.33% | DUAL BREACH |
| S28 | Jun 12 | 36 | 36 | 8 | 1.000 | 18.18% | Healthy |
| S29 | Jun 16 | 23 | 17 | 7 | 1.353 | 23.33% | Healthy |
| S30 | Jun 19 | 35 | 37 | 10 | 0.946 | 22.22% | Supply-heavy |
| S31 | Jun 20 | 23 | 17 | 7 | 1.353 | 23.33% | Healthy |
| S32 | Jun 22 | 8 | 10 | 5 | 0.800 | 38.46% | DUAL BREACH |
| S33 | Jun 24 | 39 | 29 | 7 | 1.345 | 15.22% | Healthy |
| S34 | Jun 25 | 28 | 42 | 8 | 0.667 | 22.22% | Supply-heavy |
| S35 | Jun 27 | 27 | 36 | 6 | 0.750 | 18.18% | Supply-heavy |
| S36 | Jun 28 | 16 | 8 | 5 | 2.000 | 23.81% | Healthy (est.) |
| S37 | Jun 30 | 31 | 15 | 8 | 2.067 | 20.51% | Healthy (est.) |
| S38 | Jul 1 | 28 | 20 | 15 | 1.400 | 34.88% | Fragile demand |
| S39 | Jul 2 | 41 | 22 | 5 | 1.864 | 10.87% | Healthy |
| S40 | Jul 3 | 46 | 16 | 15 | 2.875 | 24.59% | Healthy |
| S41 | Jul 4 | 17 | 9 | 6 | 1.889 | 26.09% | Fragile demand |
| S42 | Jul 5 | 9 | 4 | 1 | 2.250 | 10.00% | Healthy |
| S43 | Jul 6 | 11 | 13 | 2 | 0.846 | 15.38% | Supply-heavy |
| S44 | Jul 7 | 45 | 36 | 8 | 1.250 | 15.09% | Healthy |
| S45 | Jul 8 | 30 | 30 | 8 | 1.000 | 21.05% | Healthy |
| S46 | Jul 9 | 33 | 67 | 12 | 0.493 | 26.67% | DUAL BREACH |
| S47 | Jul 10 | 31 | 48 | 9 | 0.646 | 22.50% | Supply-heavy |
| S48 | Jul 11 | 35 | 40 | 10 | 0.875 | 22.22% | Supply-heavy |
| S49 | Jul 12 | 11 | 11 | 8 | 1.000 | 42.11% | Fragile demand |
| S50 | Jul 13 | 10 | 14 | 2 | 0.714 | 16.67% | Supply-heavy |
| S51 | Jul 14 | 39 | 29 | 4 | 1.345 | 9.30% | Healthy |
| S52 | Jul 15 | 41 | 25 | 10 | 1.640 | 19.61% | Healthy |
| S53 | Jul 16 | 42 | 26 | 10 | 1.615 | 19.23% | Healthy |
| S54 | Jul 17 | 33 | 38 | 8 | 0.868 | 19.51% | Supply-heavy |
| S55 | Jul 18 | 47 | 18 | 9 | 2.611 | 16.07% | Healthy |
| S56 | Jul 19 | 11 | 11 | 4 | 1.000 | 26.67% | Fragile demand |
| S57 | Jul 20 | 11 | 4 | 3 | 2.750 | 21.43% | Healthy |
| S58 | Jul 21 | 42 | 11 | 9 | 3.818 | 17.65% | Healthy |
| S59 | Jul 22 | 38 | 26 | 6 | 1.462 | 13.64% | Healthy |
| S60 | Jul 23 | 35 | 30 | 7 | 1.167 | 16.67% | Healthy |
| S61 | Jul 24 | 32 | 31 | 11 | 1.032 | 25.58% | Fragile demand |
| S62 | Jul 25 | 33 | 22 | 18 | 1.500 | 35.29% | Fragile demand |
| S63 | Jul 26 | 11 | 12 | 3 | 0.917 | 21.43% | Supply-heavy |
| S64 | Jul 27 | 12 | 4 | 1 | 3.000 | 7.69% | Healthy |
| S65 | Jul 28 | 36 | 29 | 9 | 1.241 | 20.00% | Healthy |
| S66 | Jul 29 | 33 | 27 | 11 | 1.222 | 25.00% | Fragile demand |
| S67 | Jul 30 | 36 | 39 | 8 | 0.923 | 18.18% | Supply-heavy |
| S68 | Jul 31 | 48 | 48 | 14 | 1.000 | 22.58% | Healthy |
| S69 | Aug 1 | 36 | 23 | 11 | 1.565 | 23.40% | Healthy |
| S70 | Aug 2 | 8 | 12 | 11 | 0.667 | 57.89% | DUAL BREACH |
| S71 | Aug 3 | 13 | 5 | 2 | 2.600 | 13.33% | Healthy |
| S72 | Aug 4 | 28 | 23 | 10 | 1.217 | 26.32% | Fragile demand |
| S73 | Aug 5 | 35 | 26 | 9 | 1.346 | 20.45% | Healthy |
| S74 | Aug 6 | 31 | 43 | 11 | 0.721 | 26.19% | DUAL BREACH |
| S75 | Aug 7 | 27 | 40 | 9 | 0.675 | 25.00% | DUAL BREACH |
| S76 | Aug 8 | 34 | 19 | 7 | 1.789 | 17.07% | Healthy |
| S77 | Aug 9 | 17 | 9 | 6 | 1.889 | 26.09% | Fragile demand |
| S78 | Aug 10 | 13 | 11 | 2 | 1.182 | 13.33% | Healthy |
| S79 | Aug 11 | 26 | 26 | 6 | 1.000 | 18.75% | Healthy |
| S80 | Aug 12 | 31 | 24 | 6 | 1.292 | 16.22% | Healthy |
| S81 | Aug 13 | 36 | 35 | 8 | 1.029 | 18.18% | Healthy |
| S82 | Aug 14 | 23 | 15 | 4 | 1.533 | 14.81% | Healthy |
| S83 | Aug 15 | 29 | 26 | 20 | 1.115 | 40.82% | Fragile demand |
| S84 | Aug 16 | 14 | 8 | 7 | 1.750 | 33.33% | Fragile demand |
| S85 | Aug 17 | 12 | 4 | 2 | 3.000 | 14.29% | Healthy |
| S86 | Aug 18 | 30 | 29 | 9 | 1.034 | 23.08% | Healthy |
| S87 | Aug 19 | 27 | 19 | 4 | 1.421 | 12.90% | Healthy |
| S88 | Aug 20 | 42 | 36 | 11 | 1.167 | 20.75% | Healthy |
| S89 | Aug 21 | 35 | 33 | 12 | 1.061 | 25.53% | Fragile demand |
| S90 | Aug 22 | 28 | 29 | 5 | 0.966 | 15.15% | Supply-heavy |
| S91 | Aug 23 | 17 | 10 | 2 | 1.700 | 10.53% | Healthy |
| S92 | Aug 24 | 12 | 5 | 3 | 2.400 | 20.00% | Healthy |
| S93 | Aug 25 | 28 | 18 | 10 | 1.556 | 26.32% | Fragile demand |
| S94 | Aug 26 | 31 | 31 | 11 | 1.000 | 26.19% | Fragile demand |
| S95 | Aug 27 | 36 | 27 | 9 | 1.333 | 20.00% | Healthy |
| S96 | Aug 28 | 37 | 27 | 7 | 1.370 | 15.91% | Healthy |
| S97 | Aug 29 | 29 | 30 | 14 | 0.967 | 32.56% | DUAL BREACH |
| S98 | Aug 30 | 19 | 6 | 3 | 3.167 | 13.64% | Healthy |
| S99 | Aug 31 | 20 | 1 | 4 | 20.000 | 16.67% | Healthy |
| S100 | Sep 1 | 46 | 24 | 6 | 1.917 | 11.54% | Healthy |
| S101 | Sep 2 | 33 | 29 | 4 | 1.138 | 10.81% | Healthy |
| S102 | Sep 3 | 30 | 17 | 0 | 1.765 | 0.00% | Healthy |
| S103 | Sep 4 | 27 | 29 | 6 | 0.931 | 18.18% | Supply-heavy |
| S104 | Sep 5 | 20 | 31 | 10 | 0.645 | 33.33% | DUAL BREACH |
| S105 | Sep 6 | 13 | 9 | 3 | 1.444 | 18.75% | Healthy |
| S106 | Sep 7 | 7 | 4 | 3 | 1.750 | 30.00% | Fragile demand |
| S107 | Sep 8 | 11 | 22 | 4 | 0.500 | 26.67% | DUAL BREACH |
| S108 | Sep 9 | 32 | 30 | 9 | 1.067 | 21.95% | Healthy |
| S109 | Sep 10 | 32 | 34 | 0 | 0.941 | 0.00% | Supply-heavy |
| S110 | Sep 11 | 28 | 42 | 10 | 0.667 | 26.32% | DUAL BREACH |
| S111 | Sep 12 | 25 | 37 | 10 | 0.676 | 28.57% | DUAL BREACH |
| S112 | Sep 13 | 11 | 4 | 4 | 2.750 | 26.67% | Fragile demand |
| S113 | Sep 14 | 14 | 4 | 4 | 3.500 | 22.22% | Healthy |
| S114 | Sep 15 | 39 | 26 | 4 | 1.500 | 9.30% | Healthy |
Status Breakdown
| Status | Count | Share | Dollar Volume | Note |
|---|---|---|---|---|
| In Escrow | 39 | 31.2% | $100,654,990 | Series-record book; 15 A→U, 10 A→P, 9 U→P, 4 H→P, 1 S→P |
| New Listing | 26 | 20.8% | $52,014,992 | 5 listings at $3M+, four of them on the Peninsula; 1 Coming Soon row counted per Status |
| Price Reduced | 21 | 16.8% | — | 19 genuine cuts, median −3.78%; 1 flat re-key; 1 increase (1472 W Sunrise Ln SP) |
| Closed Sale | 18 | 14.4% | $41,687,000 | Median $1,505,000; three Manhattan Beach closings $19.72M combined |
| Off Market | 17 | 13.6% | $35,627,677 | 7 cancelled, 4 hold, 3 withdrawn, 3 expired incl. 30-unit 14110 Yukon HAWT $7.64M |
| Back on Market | 4 | 3.2% | $2,763,900 | 2 U→A, 1 H→A, 1 true P→A (22831 Nadine #B TORR); pure-basis EFI 2.5% |
| Total | 125 | 100% | — | Dual-pass verified (pandas + openpyxl) |
Closed Sales Detail — 18 Transactions, $41,687,000
| Address | City | Type | Br/Ba | Sq Ft | Price | $/SF | DOM |
|---|---|---|---|---|---|---|---|
| 840 18th | Manhattan Beach | SFR/D | 5/5 | 4738 | $7,520,000 | $1,587 | 46023 |
| 220 20th ST | Manhattan Beach | SFR/D | 4/2 | 3716 | $7,450,000 | $2,005 | 157/157 |
| 429 20th ST | Manhattan Beach | SFR/D | 3/2 | 1779 | $4,750,000 | $2,670 | 101/101 |
| 706 Avenue B | Redondo Beach | SFR/D | 4/3 | 3732 | $3,800,000 | $1,018 | 87/87 |
| 3433 Newridge DR | Rancho Palos Verdes | SFR/D | 3/2 | 2182 | $2,330,000 | $1,068 | 76/76 |
| 6511 Wooster AVE | Ladera Heights | SFR/D | 4/3 | 2813 | $2,175,000 | $773 | 44/44 |
| 1246 1st | Hermosa Beach | SFR/D | 2/1 | 1414 | $1,899,000 | $1,343 | 23/23 |
| 438 Sierra ST | El Segundo | TWNHS/A | 4/3 | 2039 | $1,650,000 | $809 | 90/90 |
| 3121 Deluna | Rancho Palos Verdes | SFR/D | 3/2 | 2398 | $1,615,000 | $673 | 56/56 |
| 18824 Roselle | Torrance | SFR/D | 4/3 | 2180 | $1,395,000 | $640 | 0/0 |
| 15615 Firmona | Lawndale | TPLX/A | / | 2838 | $1,250,000 | $440 | 13/13 |
| 4536 Toucan | Torrance | SFR/D | 3/1 | 1143 | $1,130,000 | $989 | 22/22 |
| 1568 Woodbury | Harbor City | SFR/D | 4/3 | 1792 | $985,000 | $550 | 46274 |
| 2003 Mount Shasta | San Pedro | TWNHS/A | 4/3 | 1736 | $805,000 | $464 | 46084 |
| 814 Camino Real #104 | Redondo Beach | CONDO/A | 2/2 | 1086 | $799,000 | $736 | 46210 |
| 27926 Ridgecove CT N | Rancho Palos Verdes | CONDO/A | 2/1 | 1159 | $760,000 | $656 | 29/29 |
| 9606 S 5th AVE | Inglewood | SFR/D | 2/2 | 1733 | $735,000 | $424 | 131/131 |
| 714 W Crestwood | San Pedro | SFR/A | 2/1 | 742 | $639,000 | $861 | 27/27 |
Note: several DAM/CDAM cells in this export carry Excel date-serial artifacts (values such as 46023) rather than day counts; they are shown as exported and excluded from any days-on-market statistics.
New Listings Detail — 26 Listings, $52,014,992
| Address | City | Type | Br/Ba | Sq Ft | List Price | Year |
|---|---|---|---|---|---|---|
| 1565 Via Leon | Palos Verdes Estates | SFR/D | 5/5 | 6165 | $8,799,999 | 2024 |
| 2952 Via Alvarado | Palos Verdes Estates | SFR/D | 5/3 | 4500 | $5,598,000 | 1995 |
| 6 Caballeros | Rolling Hills | SFR/D | 4/4 | 5530 | $4,200,000 | 1956 |
| 4347 Canyon View LN | Palos Verdes Peninsula | SFR/D | 6/4 | 6080 | $3,995,000 | 2001 |
| 30375 Diamonte LN | Rancho Palos Verdes | SFR/D | 5/3 | 3550 | $3,750,000 | 2024 |
| 30104 Avenida Tranquila | Rancho Palos Verdes | SFR/D | 4/3 | 2962 | $2,680,000 | 1969 |
| 6954 Verde Ridge RD | Rancho Palos Verdes | SFR/D | 4/2 | 2513 | $2,295,000 | 1972 |
| 4030 Admirable DR | Rancho Palos Verdes | SFR/D | 3/1 | 2302 | $1,950,000 | 1959 |
| 5812 S Garth AVE | Los Angeles | SFR/D | 3/3 | 2228 | $1,798,500 | 1954 |
| 1121 Stanford | Redondo Beach | SFR/D | 3/2 | 1767 | $1,749,000 | 1979 |
| 27 Mela LN | Rancho Palos Verdes | SFR/D | 3/1 | 2883 | $1,625,000 | 1979 |
| 29081 Palos Verdes Drive East | Rancho Palos Verdes | — | / | — | $1,400,000 | — |
| 2039 Marine | Gardena | QUAD/A | / | 3886 | $1,399,000 | 1957 |
| 1803 254th ST | Lomita | TPLX/D | / | 3122 | $1,349,000 | 1954 |
| 9700 S 5th | Inglewood | SFR/D | 5/3 | 2904 | $1,299,999 | 1941 |
| 1047 Ashbridge | Harbor City | SFR/D | 4/3 | 2079 | $999,500 | 1966 |
| 3944 W 111th | Inglewood | DPLX/D | / | 1880 | $979,999 | 1948 |
| 24727 Marbella Avenue | Carson | SFR/D | 5/1 | 2338 | $930,000 | 1969 |
| 4904 W 123rd | Hawthorne | SFR/D | 3/1 | 1132 | $928,000 | 1947 |
| 1208 Date Palm | Carson | SFR/D | 4/2 | 1748 | $899,000 | 2000 |
| 3424 S Denison | San Pedro | SFR/D | 2/1 | 827 | $765,000 | 1953 |
| 3238 Marine Ave | Gardena | SFR/A | 3/1 | 1102 | $725,000 | 1944 |
| 1150 W 13th Street #206 | San Pedro | CONDO/A | 2/3 | 1852 | $650,000 | 1981 |
| 22900 Nadine CIR #A | Torrance | CONDO/A | 2/1 | 950 | $585,000 | 1963 |
| 28004 S Western #102 | San Pedro | CONDO/A | 1/1 | 770 | $424,995 | 1990 |
| 22600 Normandie AVE #12 | Torrance | — | 2/2 | 1200 | $240,000 | 2021 |
In Escrow Highlights — Record $100.65M Book
| Address | City | Type | List Price | Transition |
|---|---|---|---|---|
| 3929 W 242nd ST | Torrance | APT/D | $14,950,000 | A→U |
| 34 Crest E | Rolling Hills | SFR/D | $12,500,000 | U→P |
| 1412 Lower Paseo La Cresta | Palos Verdes Estates | SFR/D | $8,999,000 | U→P |
| 1016 The Strand | Manhattan Beach | TPLX/D | $8,695,000 | A→U |
| 60 18th ST | Hermosa Beach | DPLX/A | $6,000,000 | U→P |
| 528 The Strand | Hermosa Beach | TPLX/A | $5,299,000 | A→U |
| 532 The Strand | Hermosa Beach | TPLX/A | $5,299,000 | A→U |
| 214 El Porto ST | Manhattan Beach | SFR/D | $4,600,000 | A→U |
| 29722 Grandpoint LN | Rancho Palos Verdes | SFR/D | $2,650,000 | A→U |
| 309 Gull ST | Manhattan Beach | SFR/D | $2,200,000 | A→P |
| 4029 Via Valmonte | Palos Verdes Estates | SFR/D | $1,995,000 | U→P |
| 719 N Maria AVE | Redondo Beach | SFR/D | $1,799,000 | A→P |
Reading note: 16023 S Manhattan Place in Gardena appears under two listing IDs and is counted twice per the Status column, as it was when it was listed under two IDs on September 5. Under the framework's Status-governs rule the 39 stands; the deduplicated count is 38.
Advice for Buyers
- The Peninsula is your opening. Ten Peninsula listings hit the market today against nine escrows, the only major submarket where new supply outran absorption. New arrivals include 1565 Via Leon PVE ($8,799,999), 2952 Via Alvarado PVE ($5,598,000), 6 Caballeros RH ($4,200,000), 4347 Canyon View PVP ($3,995,000) and 30375 Diamonte RPV, which cancelled at $3,985,000 and relisted at $3,750,000 the same afternoon. That is a seller quietly reading the market; read it with them.
- Do not expect a fall-out to rescue you. With one true pending-to-active failure among 39 escrows, the backup-offer strategy has almost no live inventory to work on. Write on active listings and negotiate directly.
- Price cuts are broad but shallow. Nineteen genuine reductions with a median of 3.78% signal sellers correcting, not capitulating. The exceptions worth a look: 2533 Palos Verdes Drive North RHE dropped $500,000 to $4,988,888, and 520 E Carson CARS cut 12%.
- Beach-city buyers must move first. Eight escrows against one new listing in Manhattan, Hermosa, Redondo and El Segundo is a sub-index of 8.000. Anything well-priced at the beach is gone within days; pre-approval and a clean contingency package are table stakes.
Advice for Sellers
- Beach and Torrance sellers hold the leverage. Torrance absorbed eight escrows against two new listings; the beach cities eight against one. If you are pricing in either corridor this week, price to the last three comparable escrows, not the last three closings, because the escrows are the newer data.
- Peninsula sellers: be the best-priced house in your view corridor. With ten fresh Peninsula listings in one day, a new listing has real competition for the first time in two weeks. The relist of 30375 Diamonte at $3,750,000 (down 5.9%) shows the cost of arriving high.
- Escrow durability is the strongest it has been in nine weeks. A 9.30% EFI is one of the four most durable readings in 114 sessions, and it was posted on a full 39-escrow day, not a thin one. A signed contract today carries about as little fall-out risk as this market has shown all summer. If you have been waiting for a safe window to accept an offer, this is it.
- The income-property market is open at the top. The $14.95 million Torrance apartment escrow and the $6.0 million Hermosa duplex prove the 1031-exchange buyer is active. Multi-unit owners considering a sale should not wait for year-end.
Strategic Opportunities
- The Nadine Circle arbitrage. 22831 Nadine Circle #B in Torrance fell out of escrow at $549,900 the same day 22900 Nadine Circle #A listed at $585,000. Two comparable units, $35,100 apart, one of them freshly burned by a buyer walking. A buyer who writes on #B this week is negotiating against a motivated seller.
- The Strand triplex pair. 528 and 532 The Strand in Hermosa Beach both went under contract at $5,299,000 today. Adjacent Strand triplexes trading simultaneously is a land-assembly signal; owners of neighboring Strand parcels should understand what that does to their own valuation.
- Gardena's cancel-and-relist pipeline is closing. 16023 S Manhattan Place and 1546 W 186th Street, both same-day cancel/relists on September 5, went pending today. The relist-to-pending cycle in Gardena is running ten days; sellers with stale listings there have a working playbook.
- Expired multi-unit inventory. 14110 Yukon Avenue Hawthorne (30 units, $7,640,000) and 1651 W 206th Street Torrance (24 units, $2,700,000) both left the market unsold today while a 24-unit Torrance building went into escrow at $14,950,000. Off-market conversations with those two owners are worth having before they relist.
First derivative (Absorption Coefficient): 39 ÷ 26 = 1.500. Fortieth-highest of 114 sessions and above the series median of 1.345. Third straight session at or above 1.5, the first such run since Sessions 98–100 (Aug 30–Sep 1). Three-day pooled S112–114: 64 ÷ 34 = 1.882.
Second derivative (Escrow Fragility Index): 4 ÷ (39 + 4) = 9.30%. Ties Session 51 (Jul 14) as fourth-lowest of the series behind the two zero-BOM sessions and Session 64 (7.69%). Pure-basis EFI, counting only the single true pending-to-active fall-out, is 2.5%. Sequence over three sessions: 26.67% → 22.22% → 9.30%.
Quadrant: Healthy (AC ≥ 1.0 and EFI < 25%) — 65 of 114 sessions. No dual-threshold breach; the registry stands at 13, all resolved. Tuesday cohort (18 Tuesdays) median AC 1.397 / EFI 19.46%; today beat the cohort on both axes.
Rolling context: Post-Labor-Day pooled S107–114 AC 0.965 / EFI 18.99% — today pulled the holiday-week pool from 0.884 to within a hair of equilibrium. September month-to-date S100–114 AC 1.076 / EFI 17.3%. Cumulative S1–114: AC 1.582 / EFI 21.31% (medians 1.345 / 20.67%). The 180-day moving-average frame on the long-run weekly series continues to project mid-single-digit appreciation into mid-2027, and today’s reading is consistent with that path rather than against it.
(424) 722-9136 · george.fotion@homeispalosverdes.com
PalosVerdesHomesBest.com · SearchHomesInPrivate.com · calendly.com/george-fotion
Source: CRMLS Daily Activity export dated September 15, 2026, 125 rows, controlling column “Status,” dual-pass verified. Sessions 36–37 of the historical series are reconstructed estimates. 45+ years of consecutive daily CRMLS tracking. Information deemed reliable but not guaranteed.
Palos Verdes Homes and South Bay Real Estate Daily Real Estate Activity
Daily Market Bulletin | Data sourced from MLS | 45+ Years of South Bay Market Intelligence | CalDRE#785373